![]() |
Stories from the NFCCA Newsletter, the “Northwood News” |
Northwood News ♦ December 2018
| As of 1 October 2017 | |
| $16,554.44 | Total outstanding reserves (bank accounts, PayPal) |
| Income | |
| $1,683.00 | Dues |
| $2,330.00 | Ads |
| $66.83 | Savings interest |
| $4,079.83 | 2017-2018 Total income |
| Expenses | |
| $3,063.40 | Newsletter printing |
| $100.00 | Raffle prizes |
| $185.00 | Room rental |
| $43.50 | Room rental date change fee |
| $144.09 | National Night Out |
| $72.35 | Web hosting/domain name |
| $50.62 | ‘Good Neighbor’ award |
| $65.00 | Montgomery County Civic Federation dues |
| $29.03 | Address rubber stamp |
| $41.24 | Envelopes |
| $412.45 | Welcome kit folders |
| $36.21 | Miscellaneous |
| $4,242.89 | 2017-2018 Total Expenses |
| As of September 30, 2018 | |
| $16,391.38 | Total outstanding reserves (bank accounts and PayPal)* |
© 2018 NFCCA [Source: https://nfcca.org/news/nn201812f.html]