![]() |
Stories from the NFCCA Newsletter, the “Northwood News” |
Since we have so many choices now, I thought it would be interesting to compare prices among the various grocery stores in our area. I was surprised at how difficult it was! I absolutely could not find comparable paper products (paper towels, toilet paper, or facial tissues), so I left them off the list. The amounts are all everyday prices recorded March 12-20.
I discovered Woodmoor Market basically sells beer and wine, with a few fruits and veggies thrown in. If you need chips and beer for a party quick, it’s the place to go, but there isn’st much else.
Trader Joe’s, a “gourmet” cooperative, mostly carries its own brands, and nearly everything at better prices. For instance, it sells Ben & Jerry’s Ice Cream only in quarts, but the price is $3.99, the same price — or cheaper — as a pint elsewhere ($4.19 at Safeway)!
The biggest surprise was Magruder’s, which I had been told was expensive. It certainly had the best selection of many items — including milks, Pop-Tarts, pickles, honey, and Ramen Noodles. Both Magruder’s and Shopper’s had large selections of Progresso Soups and Kosher items not seen elsewhere.
Magruder’s also had a large selection of pastas, but SuperFresh was tops for whole wheat pastas.
And it had always seemed to me that Safeway was more expensive than other stores; now I have proof.
[If you’d like to see other comparisons, call the editor.] ■
| Item | Giant | Safeway | Magruder’s | Shopper’s | Trader Joe’s | Super Fresh |
|---|---|---|---|---|---|---|
| 1 doz. Large Eggs | $2.39 | $3.29 | $2.19 | $2.29 | $1.79 | $2.09 |
| 1/2 gal. Tropicana O.J. | $3.49 | $4.69 | $4.39 | $3.28 | $2.99* | $3.49 |
| PF 100% Wh. Wh. Bread | $3.69 | $3.69 | $3.69 | $3.49 | N.A. | $3.69 |
| 1/2 gal. 1% Milk | $2.39 | $2.59 | $2.27 | $2.25 | $1.99 | $2.29 |
| 16-oz. 4% Cottage Cheese | $2.00 | $2.89 | $2.49 | $2.62 | $2.29 | $2.29 |
| 8-oz. Sour Cream | 99¢ | $1.49 | $1.09 | $1.29 | $1.69† | $1.09 |
| $/lb Chicken (boneless, skinless breast) | $3.99 | $5.49 | $2.49 | $3.49 | $3.49 | $5.29 |
| $/lb Beef (80% lean) | $2.49 | $3.99 | $1.99 | $3.29 | $2.49 | $2.99 |
| $/lb Salmon Fillets | $7.99 | $7.99 | $7.99 | $7.99 | $7.99 | $7.99 |
| $/lb Granny Smith Apples | $1.49 | $1.69 | $1.28 | $1.50 | 49¢ ea. | $1.99 |
| 5-lb Bag Idaho Potatoes | $2.99 | $3.29 | $2.50 | $2.98 | $2.99 | $3.99 |
| 1 Cucumber | 75¢ | 79¢ | 34¢ | $1.00 | $2.29** | 67¢ |
| $/lb Bananas | 54¢ | 54¢ | 49¢ | 53¢ | 49-53¢‡ | 69¢ |
| $/lb Green Peppers | $1.89 | $1.99 | $2.48 | $1.00 ea. | $1.99†† | $2.49 |
| 1-lb Baby Carrots | $1.50 | $1.99 | $1.50 | $1.98 | $1.69^ | $1.99 |
| 42-oz. Quick Oats | $2.79 | $3.59 | $2.99 | $2.39 | N.A. | $3.29 |
| 64-oz. Edy’s Ice Cream | $4.49 | $6.49 | $5.99 | $3.79 | N.A. | $5.79 |
| 10.75-oz. Campbell’s Chicken Noodle Soup | $1.00 | $1.00 | 99¢ | 85¢ | N.A. | 85¢ |
| 16-oz. Bag Lentils | 75¢ | 85¢ | 99¢ | 62¢ | N.A. | 59¢ |
*Trader Joe Brand Only • **Hydroponic Only • †Only 16 oz. Available • ‡19¢ Each • ††But Two in a Package • ^Organic Only
© 2008 NFCCA [Source: https://nfcca.org/news/nn200804d.html]